Rates for Coastal View Two-bedroom condo - LV505 - PLATINUM SERVICES & AMENITIES | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2022 | Jun 01, 2022 - Aug 09, 2022 | 340/nt, 2,140/wk, 7,615/mo, 3 nts min |
Mid Season 2022* | Aug 10, 2022 - Aug 11, 2022 | 340/nt, 2,140/wk, 7,615/mo, 2 nts min |
Mid Season 2022 | Aug 12, 2022 - Dec 18, 2022 | 340/nt, 2,140/wk, 7,615/mo, 3 nts min |
Super H Season 22/23 | Dec 19, 2022 - Dec 26, 2022 | 650/nt, 4,550/wk, 19,500/mo, 7 nts min |
Super H Season 22/23* | Dec 27, 2022 - Dec 27, 2022 | 650/nt, 4,550/wk, 19,500/mo, 3 nts min |
Super H Season 22/23 | Dec 28, 2022 - Jan 05, 2023 | 650/nt, 4,550/wk, 19,500/mo, 7 nts min |
High Season 2023 | Jan 06, 2023 - Apr 15, 2023 | 505/nt, 3,180/wk, 11,310/mo, 3 nts min |
Mid Season 2023 | Apr 16, 2023 - Aug 31, 2023 | 340/nt, 2,140/wk, 7,615/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 127.50 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3534 - 06/30/2022 05:34:47 PM)