Rates for Bismarck Palm One-bedroom condo - PC301 - Reduced Rates! | ||
---|---|---|
Period | Rates ($ USD) | |
MidSeason22 | Aug 01, 2022 - Dec 18, 2022 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
SuperHighSeason22 | Dec 19, 2022 - Jan 05, 2023 | 215/nt, 1,505/wk, 6,450/mo, 7 nts min |
HighSeason23 | Jan 06, 2023 - Apr 15, 2023 | 185/nt, 1,166/wk, 4,163/mo, 3 nts min |
MidSeason23 | Apr 16, 2023 - Oct 31, 2023 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 100.00 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/09/2022 04:18:38 PM)