Rates for Divi Golf View Studio condo - DR43 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2022 | Jun 01, 2022 - Dec 18, 2022 | 165/nt, 1,040/wk, 3,695/mo, 3 nts min |
Super H Season 22/23 | Dec 19, 2022 - Jan 05, 2023 | 360/nt, 2,520/wk, 10,800/mo, 7 nts min |
High Season 2023 | Jan 06, 2023 - Apr 15, 2023 | 255/nt, 1,605/wk, 5,710/mo, 3 nts min |
Mid Season 2023 | Apr 16, 2023 - Aug 31, 2023 | 165/nt, 1,040/wk, 3,695/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 80.00 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3527 - 06/06/2022 11:13:38 AM)