Rates for Grand Regency Five-bedroom condo - BG131 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2022 | Aug 01, 2022 - Dec 18, 2022 | 1,335/nt, 8,410/wk, 29,905/mo, 3 nts min |
Super H Season 22/23 | Dec 19, 2022 - Jan 05, 2023 | 2,095/nt, 14,665/wk, 62,850/mo, 7 nts min |
High Season 2023 | Jan 06, 2023 - Apr 15, 2023 | 1,645/nt, 10,365/wk, 36,850/mo, 3 nts min |
Mid Season 2023 | Apr 16, 2023 - Oct 31, 2023 | 1,470/nt, 9,260/wk, 32,930/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 212.50 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/09/2022 04:04:31 PM)