Rates for View Garden Two-bedroom condo - A145 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2023 | Sep 01, 2023 - Dec 18, 2023 | 330/nt, 2,080/wk, 7,390/mo, 3 nts min |
Super H Season 23/24 | Dec 19, 2023 - Jan 05, 2024 | 725/nt, 5,075/wk, 21,750/mo, 7 nts min |
High Season 2024 | Jan 06, 2024 - Apr 15, 2024 | 555/nt, 3,495/wk, 12,430/mo, 3 nts min |
Mid Season 2024 | Apr 16, 2024 - Nov 30, 2024 | 330/nt, 2,080/wk, 7,390/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 220.00 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3670 - 09/08/2023 09:24:42 AM)