Rates for View Garden Two-bedroom condo - A145 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2022 | May 01, 2022 - Jul 25, 2022 | 330/nt, 2,080/wk, 7,390/mo, 3 nts min |
Mid Season 2022* | Jul 26, 2022 - Jul 26, 2022 | 330/nt, 2,080/wk, 7,390/mo, 1 nts min |
Mid Season 2022 | Jul 27, 2022 - Dec 18, 2022 | 330/nt, 2,080/wk, 7,390/mo, 3 nts min |
Super H Season 22/23 | Dec 19, 2022 - Jan 01, 2023 | 725/nt, 5,075/wk, 21,750/mo, 7 nts min |
Super H Season 22/23* | Jan 02, 2023 - Jan 04, 2023 | 725/nt, 5,075/wk, 21,750/mo, 3 nts min |
Super H Season 22/23 | Jan 05, 2023 - Jan 05, 2023 | 725/nt, 5,075/wk, 21,750/mo, 7 nts min |
High Season 2023 | Jan 06, 2023 - Apr 15, 2023 | 555/nt, 3,495/wk, 12,430/mo, 3 nts min |
Mid Season 2023 | Apr 16, 2023 - Jul 31, 2023 | 330/nt, 2,080/wk, 7,390/mo, 3 nts min |
The Aruba Health & Happiness Code cleaning practices and our Temporary Moderate Cancellation Policy apply for new bookings made between May 15, 2020 - January 31, 2022. - - - When a MINIMUM NIGHT ADJUSTMENT is applicable for this property it will be marked with an asterisk (*) - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 100.00 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 05/16/2022 11:49:16 AM)