Rates for Garden Delight Two-bedroom condo - E125-2 - RECENTLY RENOVATED | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2022 | Jun 01, 2022 - Aug 03, 2022 | 335/nt, 2,110/wk, 7,505/mo, 3 nts min |
Mid Season 2022* | Aug 04, 2022 - Aug 05, 2022 | 335/nt, 2,110/wk, 7,505/mo, 2 nts min |
Mid Season 2022 | Aug 06, 2022 - Aug 19, 2022 | 335/nt, 2,110/wk, 7,505/mo, 3 nts min |
Mid Season 2022* | Aug 20, 2022 - Aug 20, 2022 | 335/nt, 2,110/wk, 7,505/mo, 1 nts min |
Mid Season 2022 | Aug 21, 2022 - Dec 18, 2022 | 335/nt, 2,110/wk, 7,505/mo, 3 nts min |
Super H Season 22/23 | Dec 19, 2022 - Jan 03, 2023 | 735/nt, 5,145/wk, 22,050/mo, 7 nts min |
Super H Season 22/23* | Jan 04, 2023 - Jan 04, 2023 | 735/nt, 5,145/wk, 22,050/mo, 3 nts min |
Super H Season 22/23 | Jan 05, 2023 - Jan 05, 2023 | 735/nt, 5,145/wk, 22,050/mo, 7 nts min |
High Season 2023 | Jan 06, 2023 - Apr 15, 2023 | 565/nt, 3,560/wk, 12,655/mo, 3 nts min |
Mid Season 2023 | Apr 16, 2023 - Aug 31, 2023 | 335/nt, 2,110/wk, 7,505/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 98.00 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3534 - 06/30/2022 05:33:24 PM)