Rates for Superior View Two-bedroom condo - E225-2 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2022 | May 01, 2022 - May 15, 2022 | 285/nt, 1,795/wk, 6,385/mo, 3 nts min |
Mid Season 2022* | May 16, 2022 - May 16, 2022 | 285/nt, 1,795/wk, 6,385/mo, 1 nts min |
Mid Season 2022 | May 17, 2022 - Jul 22, 2022 | 285/nt, 1,795/wk, 6,385/mo, 3 nts min |
Mid Season 2022* | Jul 23, 2022 - Jul 23, 2022 | 285/nt, 1,795/wk, 6,385/mo, 1 nts min |
Mid Season 2022 | Jul 24, 2022 - Dec 18, 2022 | 285/nt, 1,795/wk, 6,385/mo, 3 nts min |
Super H Season 22/23 | Dec 19, 2022 - Jan 05, 2023 | 680/nt, 4,760/wk, 20,400/mo, 7 nts min |
High Season 2023 | Jan 06, 2023 - Apr 15, 2023 | 505/nt, 3,180/wk, 11,310/mo, 3 nts min |
Mid Season 2023 | Apr 16, 2023 - Jul 31, 2023 | 315/nt, 1,985/wk, 7,055/mo, 3 nts min |
The Aruba Health & Happiness Code cleaning practices and our Temporary Moderate Cancellation Policy apply. For new bookings made between November 11 - December 15, 2021, this property offers the 15% Happiness at Prestige for arrival dates up to April 15, 2022. The discount will automatically be quoted when it applies to your dates. - - - When a MINIMUM NIGHT ADJUSTMENT is applicable for this property it will be marked with an asterisk (*) - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 9.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 74.00 - - - Visa/MC/Discover accepted Online American Express accepted through our Authorization Form - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3513 - 05/16/2022 11:50:37 AM)